-
Technical Specifications
| Input | ||||
| Measured variable | Direct measured variables: Flow velocity | |||
| Calculated measured variables: Volume flow, mass flow | ||||
| Velocity of flow | Typically Velocity of flow: 0.5m/s~5m/s | |||
| Nominal diameter | DN15~DN300 | |||
| Range ratio | 10:1 | |||
| Output | ||||
| Current output | Function | Measurement of volume and quality (in the case of constant density) | ||
| Setting | Scope | (4~20)mA | ||
| Max | 20mA | |||
| Min | 4mA | |||
| Internal voltage | 24VDC | |||
| Loading | ≤750Ω | |||
| Pulse output | Function | Set up Pulse output | ||
| Pulse output | Basis | Fmax ≤ 5000 cp/s Output pulse width: 0.1ms ~2000ms ( This value is lower than the maximum duty cycle, with a maximum duty cycle of 1:1 Fmax ≤ 5000 cp/s | ||
| Pulse coefficient | 0.001~100000/unit | |||
| Passive | UOuter≤ 30VDC | |||
| Active | UInternal ≤ 24VDC | |||
| I≤ 4.52mA | ||||
| Communications | RS485, MODBUS-RTU, Hart (optional) | |||
| Power supply | ||||
| Supply voltage | 100VAC~230VAC,50/60Hz | |||
| 20VDC~28VDC | ||||
| Power consumption | ≤15W | |||
| Terminals | Screw type terminal block, maximum wire diameter 2.5mm2 | |||
| Cable entries | M20*1.5 or NPT1/2 | |||
| Performance characteristics | ||||
| Reference operating conditions | Medium: water | |||
| Temperature: 20℃ | ||||
| Pressure: 0.1MPa | ||||
| Installation requirements: Inlet run≥10DN, Outlet run≥5DN | ||||
| Accuracy | Measurement value±0.5%(Flow velocity 0.5m/s~5m/s) | |||
| Repetitiveness | 0.16% | |||
| Process | ||||
| Medium temperature range | PU liner: -10℃~60℃ | |||
| CR liner: -10℃~70℃ | ||||
| PTFE/F46 liner: -10℃~120℃ | ||||
| Pressure rating (High pressure can be customized) | DN15~DN250:PN<1.6MPa | |||
| DN300: PN<1.0MPa | ||||
| Note: (If there’s any difference between the selected specifications and the actual product, please refer to the nameplate. High-pressure version can be customized as needed.) | ||||
| Conductivity | ≥50μS/cm | |||
| Environment | ||||
| Ambient temperature | -10℃~55℃ | |||
| Storage temperature | -20℃~55℃ | |||
| Ingress protection | IP65 | |||
| Explosion-proof parameters | ||||
| Ex symbol | Ex db ib IIC T6...T4 Gb | |||
| Note: The product is a flameproof intrinsic safety composite explosion-proof type. The product header is designed with an explosion-proof structure, the sensor measuring electrode part is designed with intrinsic safety, and the intrinsic safety circuit is an internal circuit with no external output. | ||||
| Temp group | Lining material | Medium temperature [℃] | ||
| T6[85℃] | T5[100℃] | T4[135℃] | ||
| PU | -10~60 | -10~60 | -10~60 | |
| CR | -10~60 | -10~70 | -10~70 | |
| PTFE, F46 | -10~60 | -10~75 | -10~120 | |
| Note: During the installation and use of the product, corresponding measures should be taken to ensure that the temperature at the neck of the sensor does not exceed 75℃. | ||||
| Cable entry requirements | During product installation and use, it is necessary to select or prepare cable entry devices that comply with the requirements of GB/T 3836.1-2021 and GB/T 3836.2-2021 standards and bear the explosion-proof marking Ex db IIC Gb. | |||
-
Applications
The FK-LDG-A100D Explosion-Proof Electromagnetic Flowmeter is ideal for:
Chemical Industry
-
Acid and alkali measurement
-
Corrosive liquid monitoring
-
Process flow control
Oil & Gas & Coal Industry
-
Flammable liquid measurement
-
Hazardous area process monitoring
Environmental Protection
-
Wastewater discharge monitoring
-
Industrial effluent control
Municipal Water Systems
-
Tap water measurement
-
Water treatment plants
Metallurgy & Papermaking
-
Industrial process liquid control
-
Key Advantages for Industrial Applications
-
Certified Explosion-Proof (Ex) design
-
High measurement accuracy and repeatability
-
Stable zero-point performance
-
Suitable for conductive liquids
-
Long-term reliability in hazardous environments
-
Easy commissioning and configuration
-
Designed for Hazardous Areas
The FK-LDG-A100D has passed multiple international explosion-proof certifications (Ex), making it suitable for:
-
Flammable gas environments
-
Explosive vapor areas
-
Chemical processing zones
-
Oil & gas installations
-
Hazardous industrial sites
Its explosion-proof structure ensures safe and stable operation in demanding industrial conditions.
-
Measuring principle
The FK-LDG-A100D operates according to Faraday’s Law of Electromagnetic Induction.
Two electromagnetic coils installed on the upper and lower sides of the measuring tube generate a constant or alternating magnetic field.
When conductive liquid flows through the magnetic field:
-
An induced electromotive force (E) is generated.
-
The induced voltage is proportional to the flow velocity.
-
Two electrodes mounted on the tube wall detect the voltage.
-
The converter processes the signal to calculate flow rate.
Induced Voltage Equation:
E = K × B × V × D

Where:
-
E – Induced electromotive force
-
K – Meter constant
-
B – Magnetic induction density
-
V – Average flow velocity
-
D – Inner diameter of measuring tube
Because the induced voltage is proportional to flow velocity, accurate flow measurement can be achieved as long as the liquid conductivity exceeds the minimum required level.
The processed signal provides:
-
Instantaneous flow rate
-
Totalized (cumulative) flow






