-
Technical Specifications
| Product Name | Clamp-on Ultrasonic Flowmeter |
| Measurement Accuracy | ±2.0% (0.3 m/s – 5.0 m/s) |
| Flow Velocity Range | 0.1 m/s – 5.0 m/s |
| Linearity | ±2.0% (0.3 m/s – 5.0 m/s) |
| Repeatability | 0.8% |
| Response Time | 500 ms |
| Display | 1.3" 128 × 64 OLED display, reversible screen for easy reading |
| Menu Language | English |
| Display Units | Metric and imperial units selectable: m³/h, LPM, GPM, LPH (default: m³/h) |
| Display Data | Instantaneous flow rate, instantaneous velocity, net total flow, batch total, daily/monthly/yearly total |
| Totalizer | 7-digit flow totalizer |
| Data Storage | 10 years / 64 months / 64 days |
| Operation Keys | 4 touch buttons |
| RTC Battery | CR1220 |
| Power Supply | 24 VDC @ 3 W |
| Analog Output | 4–20 mA, max load 600 Ω |
| Communication Interface | RS485, supports Modbus RTU protocol |
| Alarm Output | OCT upper/lower limit alarm output, pulse output (optional) |
| Relay Output | Optional, 30 VDC @ 1 A, switching frequency < 2 Hz |
| Applicable Media | Water, sewage, chemical reagents (impurities < 4%) |
| Protection Rating | IP54 / IP65 |
| Installation Method | Integrated clamp-on installation, fixed with upper and lower brackets and screws |
| Pipe Size | OD 9.53 – OD 110 (DN6 – DN100) |
| Sensor Material | Aluminum alloy |
| Medium Temperature | Integrated type: -10°C – 50°C |
| Ambient Temperature | -10°C – 50°C |
| Ambient Humidity | 0 – 95% RH, non-condensing |
| Applicable Viscosity | < 300 cSt (mm²/s) |
| Cable Length | 2.0 m (extendable to 20 m) |
-
Why Choose Clamp-on Ultrasonic Flow Meter
-
No pipe cutting or modification required
-
Installation without production shutdown
-
No pressure loss or moving parts
-
Easy operation through menu configuration
-
Suitable for multiple liquids and pipe materials
-
Reliable solution for industrial flow monitoring
-
Applications
Since its launch, the product has been widely adopted in cleaning equipment systems and continues to expand into more industries due to its simple installation and reliable performance.
Main Application Industries
-
Semiconductor manufacturing
-
Food processing
-
Pharmaceutical industry
-
Beverage production
-
Detergent manufacturing
-
Textile printing and dyeing
-
Chemical processing
The wide adaptability to different liquids and pipelines makes the clamp-on ultrasonic flow meter suitable for a broad range of industrial applications.
-
Measuring principle
The clamp-on ultrasonic flow meter measures liquid flow inside pipelines using ultrasonic technology.
Ultrasonic sensors installed on the outside of the pipe transmit and receive ultrasonic signals through the pipe wall and the flowing liquid. The flow velocity is calculated based on the characteristics of ultrasonic signal transmission through the flowing medium.
The measurement result is converted into electrical output signals, allowing integration with industrial monitoring and control systems.
-
Compatible Pipe Materials
The clamp-on ultrasonic flow meter is suitable for pipelines made of different acoustic transmission materials.
Supported pipe materials include:
-
Metal pipes
-
Plastic pipes
Through simple menu configuration, one flow meter can be used to measure both metal and plastic pipelines
-
Suitable Media
The flowmeter is suitable for measuring single-phase clean liquids.
Typical applications include:
-
Tap water
-
Purified water
-
Ultra-pure water
With the expansion of application industries, the meter is also used to measure:
-
Acids
-
Alkalis
-
Organic liquids
-
Chemical solvents
-
Alcohol
-
Beverage liquids
Field testing shows that customers are able to successfully measure a wide variety of liquids with different viscosities.
-
Conditions for Measurable Liquids
To ensure reliable measurement, the liquid should meet the following conditions:
-
The flowing liquid should not generate bubbles or cavitation during operation
-
Pipeline pressure should be maintained around 0.3 MPa
-
Flow velocity should remain relatively stable within the pipe
Many additional liquids have been successfully measured in real applications. For specific media compatibility, consultation is recommended.
-
Dimensions
| Model | Nominal Diameter (DN) | Nominal Pipe Size (Inch) | Outer Diameter Range (mm) | A Max (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|---|
| Φ9.53 | DN6 | 1/8" | 9.53 – 12.7 | 100 | 58 | 106 |
| Φ12.7 | DN8 | 1/4" | 12.7 – 14 | 100 | 58 | 106 |
| Φ15 | DN10 | 3/8" | 14 – 17 | 100 | 58 | 106 |
| Φ20 | DN15 | 1/2" | 17 – 20 | 106 | 58 | 106 |
| Φ25 | DN20 | 3/4" | 22 – 30 | 106 | 58 | 106 |
| Φ32 | DN25 | 1" | 30 – 35 | 111 | 58 | 106 |
| Φ40 | DN32 | 1.2" | 38 – 45 | 121 | 68 | 106 |
| Φ50 | DN40 | 1.5" | 48 – 54 | 130 | 78 | 106 |
| Φ63 | DN50 | 2" | 58 – 68 | 146 | 91 | 130 |
| Φ75 | DN65 | 2.5" | 68 – 78 | 159 | 105 | 136 |
| Φ90 | DN80 | 3" | 88 – 96 | 174 | 119 | 150 |
| Φ110 | DN100 | 4" | 108 – 116 | 197 | 143 | 174 |







