-
Technical Specifications
| Measured variable | Level | |
| Measuring range | 5m/10m/15m | |
| Blocking distance | ≤ 0.15m | |
| Modulation waveform | PCR | |
| Transmission frequency | 57GHz~64GHz | |
| Beam angle | 6° | |
| Accuracy | ±5mm (5m/10m) | |
| ±0.1%FS (15m) | ||
| Resolution | 1mm | |
| Refresh rate | ≥500ms | |
| Transmission output | (4~20)mA, current output accuracy 0.2% F.S | |
| 2-Wire: RL=(U-18V)/0.021A | ||
| 4-wire: RL=(U-9V)/0.021A | ||
| Note: U is supply voltage, unit in V | ||
| Digital communication | RS485, Modbus-RTU | |
| Wireless communication | Bluetooth | |
| Power supply | 2-Wire | Supply voltage: 18-36V DC |
| Supply current: ≤25mA, 24V DC | ||
| 4-Wire | Supply voltage: 9-36V DC | |
| Supply current: ≤80mA, 24V DC | ||
| Power consumption | 2-Wire | ≤1W |
| 4-Wire | ≤1.9W | |
| Dielectric constant | ≥3 | |
| Process pressure | (-0.1~0.3) MPa | |
| Process temperature | (-40~85)°C | |
| Protection degree | IP68 | |
-
Applications
Specially engineered for open natural water bodies and hydrological monitoring:
- Rivers and flowing streams
- Reservoirs and dam water levels
- Lakes and ponds
- Irrigation canals and agricultural channels
- Waterways, flood-prone areas, and drainage systems
- Environmental monitoring stations and water resource management
Replaces traditional contact or lower-frequency sensors with contactless, weather-resilient radar that provides dependable real-time data for flood warning, irrigation control, drought monitoring, and ecological studies.
Why Choose This 60G Hydrological Radar?
In demanding outdoor hydrological scenarios, this transmitter combines high-frequency precision, environmental immunity, safety, and user-friendly wireless setup – delivering accurate, maintenance-free level data where reliability matters most.

-
Measuring principle
The transmitter operates on Pulsed Coherent Radar (PCR):
It emits short microwave pulses that propagate through air, reflect off the water surface, and return to the sensor. The distance is precisely calculated by measuring the time-of-flight (ToF) between transmission and reception of each pulse. Advanced signal processing ensures stable and accurate readings even under challenging surface conditions.






