-
Technical Specifications
| Diameter Nominal | DN100 ~ DN3000 |
| Flow Velocity Range | 0~1 to 0~10 m/s (Full scale adjustable from 1~10 m/s) |
| Measurement Accuracy | ±1.5% FS (at full-scale flow rate of 1 m/s) |
| Minimum Conductivity | > 30 μS/cm |
| Max Working Pressure | 1.6 MPa |
| Electrode Materials | Stainless steel (0Cr18Ni12Mo2Ti), Hastelloy C-276, Titanium (Ti), etc. |
| Measuring Tube Material | ABS |
| Max Medium Temperature | 60 °C (ABS) |
| Sensor Protection Class | IP68 |
| Converter Protection Class | IP65 |
| Max Sensor–Converter Distance | 50 m (customizable) |
| Output Signals | 4–20 mA (load 0–750 Ω), Frequency 1–5 kHz |
| Connection Method | Flanged ball valve, Threaded ball valve |
| Straight Pipe Requirement | ≥15D upstream, ≥10D downstream |

-
Product Structure & Measurement Types
The flowmeter adopts a magnetic insertion structure and is connected to the pipeline via a mounting base, ball valve, compression nut, and positioning screw.
Two sensor structures are available:
-
Measuring tube type: Suitable for clean liquids
-
Planar electrode type: Suitable for liquids containing impurities
-
Applications
Water supply and drainage systems
Sewage and wastewater treatment
Chemical and petrochemical industries
Chemical fiber and fertilizer industries
Metallurgy and steel plants
Papermaking and pulp processing
Industrial process automation and flow control

-
Structure

| Insertion length | |
| Size | Length |
| DN≤200 | 693mm |
| 400≥DN≥250 | 793mm |
| 1200≥DN>400 | 893mm |
| 2000≥DN>1400 | 1093mm |







